Names |
Born |
Died |
| HABLE | ||
| Anna MaryP | born 14 Oct 1875 | died 12 Feb 1964 |
| HAIN | ||
| Alicia NicoleC | born 2 Jan 1992 | |
| Jessica DianeC | born 9 Feb 1994 | |
| M. Fredrick Michael Jr.S | ||
| HALDEMAN | ||
| John T.S | ||
| HARNISH | ||
| UnknownS | ||
| AdamC | born 7 Nov 1992 | |
| BryanS | ||
| JaredC | born 1 Dec 1997, Lebanon County | |
| KaylaC | born 28 May 1996, Lebanon County | |
| LeahP | ||
| MichaelC | born 19 May 1993, Lebanon County | |
| HARPER | ||
| Joseph MichaelC | born 1 Jun 1987, Louisville, Kentucky | |
| Michael WilliamS | ||
| Rose MaryC | born 17 May 1983, Louisville, Kentucky | |
| HAUER | ||
| BrettS | ||
| MarieS | ||
| HEFFNER | ||
| Janell EileenS | ||
| HEIBNER | ||
| CatharineS | born 1831, Lebanon County | |
| HEILMAN | ||
| ChristianaS | born 23 May 1839 | died 25 Feb 1921 |
| EstellaP | ||
| John HenryP | died 1874 | |
| HEINRICHS | ||
| Mark C.S | ||
| HEISHMAN | ||
| SharonS | ||
| HEISTER | ||
| Emma KristineC | born 16 Apr 2004, Lebanon County | |
| Jessica KayC | born 26 Mar 1999, Lebanon County | |
| Ralph D. IIIS | born 23 Jun 1967, Lebanon County | |
| Susannah juliaC | born 5 Apr 2002, Lebanon County | |
| HELMS | ||
| EarlS | ||
| GeneC | ||
| RichardC | ||
| HEVERLING | ||
| ElizabethS | ||
| HICKERNELL | ||
| EugeneS | born 1906 | |
| Eugene Jr.C | born 1929, Berks Co. | |
| HILLER | ||
| DonaldS | ||
| HITZ | ||
| AnnaP | ||
| HOFFMAN | ||
| MaryS | born 28 Mar 1835 | died 21 Apr 1894, Lebanon County |
| HOKE | ||
| CatherineS | born 27 Nov 1804 | died 27 Oct 1883 |
| Joseph KillianP | ||
| Mary EmmaS | born 27 Oct 1890 | died 1 Sep 1962 |
| MichaelP | born 17 Sep 1778, Lebanon County | died 19 Apr 1844, Lebanon County |
| HOLSTEIN | ||
| EliasS | born Richland, PA. | |
| HORST | ||
| Alice ElizabethS | born 25 Dec 1940 | |
| BenjaminS | ||
| HOSTETTER | ||
| Ammon ShaakC | ||
| Cora MayC | born 1 Apr 1891 | |
| Henry A.S | born 19 Jul 1864 | died 20 Feb 1946 |
| Irvin M.C | ||
| JaniceS | born 23 Sep 1926 | |
| Nora AliceC | born 4 Oct 1896 | died 20 Nov 1981 |
| HOY | ||
| TaraC | born 1986 | |
| TomS | ||
| TommyC | born 1982 | |
| UnknownS | ||
| HUBRICH | ||
| Betty JoS | ||
| HUDSON | ||
| James ThomasS | born 16 Dec 1936 | |
| James Thomas Jr.C | born 10 Oct 1977, Lititz, Pa. | |
| Jennifer LynnC | born 15 Jan 1975, Lititz, Pa. | |
| HUFFERD | ||
| UnknownS | ||
| HUFFMAN | ||
| BuddS | ||
| MelissaC | ||
| NatashaC | ||
| HULL | ||
| John Henry Jr.C | born 23 Nov 1975, Lebanon County | |
| John Henry Sr.S | ||
| Kevin MichaelC | born 12 Jan 1977, Lebanon County | died 7 Mar 1977, Lebanon County |
| Monica ElaineC | born 12 Jan 1974, Lebanon County | |
| HUMMEL | ||
| JacquelineS | born 29 Jul 1951 | |
| HUPHREY | ||
| JulianP | ||
| Mildred LucilleS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia