Names |
Born |
Died |
| CARPENTER | ||
| Brian LeeS | born 29 Apr 1963, Lebanon County | |
| Natalya Aleksandra "Sasha"C | born 8 May 1997, Russia | |
| CASAUS | ||
| Stephenie TS | born 1961 | |
| CATHARINA | ||
| UnknownP | ||
| CONFAIR | ||
| Raymond JackS | ||
| Stevie JaneC | born 28 Jul 1993, Lebanon County | |
| COOK | ||
| IsabelleS | born 1 May 1922 | |
| COWARD | ||
| J. GordonS | ||
| ThomasC | born Abt 1945 | |
| CROSSLEY | ||
| Glenn R.S | born 8 Nov 1953 | |
| Peter MichaelC | born 17 Jun 1980, Allentown, Pa. | |
| Sara ElizabethC | born 21 Mar 1985, Phoenixville, Pa. | |
| CULHANE | ||
| NatalieS | born 1925, Lebanon County | died 4 Oct 1969, Honolulu, Hawaii |
| ThomasP | born 1895, PA. | died Abt 1957, Myerstown, PA. |
| CULP | ||
| Laura M.S | ||
| CURLEY | ||
| KathrynP | born 17 Feb 1881, Lebanon County | died 3 Nov 1944, Lebanon County |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia