Names |
Born |
Died |
| WAGNER | ||
| Anna W.S | born 21Apr 1895 | |
| Christine RebeccaS | born 19 Jul 1912, Lebanon County | died 20 Jul 1990, Lebanon County |
| Irwin DanielP | born 15 Apr 1879, Lebanon County | died 5 Oct 1950, Lebanon County |
| WALLOVER | ||
| Mary A.S | ||
| WALMER | ||
| Susan E.S | ||
| WALTON | ||
| Charles Conrad Jr.S | born 18 Jan 1944 | |
| WANCOUR | ||
| Paul A.S | born 14 May 1945 | |
| Paula ReneeC | born 7 Aug 1972 | |
| WAYBRIGHT | ||
| JeraldC | ||
| JerryS | ||
| WEBER | ||
| CoraP | born Abt 1875, Bethel Township | |
| EdwinP | born Abt 1866, Bethel Township | |
| MaryS | born 28 May 1906, Bethel Township | died 10 May 1970, Bethel Township |
| WEIBLE | ||
| Kendra KayC | born 20 Aug 1971, Lebanon County | |
| Kristin KayC | born 23 Apr 1966, Lebanon County | |
| Thomas W. Jr.S | ||
| WEIDMAN | ||
| JohnS | ||
| WEIK | ||
| Sandra AnnS | born 29 May 1947 | |
| WEINRICH | ||
| DorothyC | born 19 May 1921, Lebanon County | |
| John W.S | ||
| JoyceC | born 11 Sep 1926, Lebanon County | |
| OgaC | born 21 Dec 1922, Lebanon County | died 22 Apr 1995, Lebanon County |
| William ShaakC | born 20 Aug 1933, Lebanon County | died 12 Nov 1968, Lebanon County |
| WEISE | ||
| AnthonyS | born 30 Nov 1941 | |
| Anthony Jr.C | born 20 Jan 1961 | |
| Robin L.C | born 30 Jun 1966 | |
| Timothy M.C | born 5 Dec 1962 | |
| WEISS | ||
| EdwardP | ||
| MaggieS | ||
| SallieS | ||
| WENGER | ||
| AlbertC | born Abt 1864 | died Abt 1930 |
| Cora AmandaS | born 6 Sep 1886 | died 1 Dec 1973 |
| DavidC | born Abt 1873 | died Abt 1930 |
| Elizabeth (Lizzie)C | born Abt 1866 | |
| IsaacS | ||
| MaggieC | born Abt 1871 | died Abt 1930 |
| SamuelC | born Abt 1879 | died Abt 1930 |
| Sarah (Sallie)C | born Abt 1868 | |
| WENGERT | ||
| AlaenahC | born 1993 | died 1993 |
| AlissaC | ||
| AmandaC | ||
| AmyC | ||
| AnnaC | ||
| Jacob HarrisonS | born 1 Jan 1884 | died May 1967 |
| RichardS | ||
| WENTZEL | ||
| Joseph CasperP | born 19 Mar 1875, Budapest, Hungary | died Nov 1960, Lebanon County |
| Mary RoseS | born 25 Aug 1913, Lebanon County | died 2 Jul 1999, Swarthmore, Pa. |
| WERNER | ||
| Charles RC | born 1878, Lebanon County | |
| Elmer AC | born 1868, Lebanon County | |
| JacobC | born 14 Oct 1861, Lebanon County | died 12 Jan 1867, Lebanon County |
| Jacob T.S | born 12 Jan 1834, Lebanon County | died 17 Sep 1894, Lebanon County |
| Lydia AC | born 1863, Lebanon County | |
| MariaS | born 23 Sep 1804, Lebanon County | died 12 Feb 1861, Lebanon County |
| RosannaC | born 1860, Lebanon County | |
| WHITE | ||
| UnknownS | ||
| AnnaS | born 1895 | |
| GeorgeS | ||
| WHITMOYER | ||
| Patricia SallyanneS | born 4 Mar 1933, Berks Co. | |
| WITHERS | ||
| Christianna M.S | born 11 Sep 1837, Lebanon County | died 9 May 1905, Lebanon County |
| WITTERS | ||
| Shirley A.S | ||
| WOLFE | ||
| Grant D.P | ||
| Myrtle BarbaraS | born 13 Apr 1902 | died 6 Mar 1986 |
| Sharon FayS | born 3 Sep 1947 | |
| WOOD | ||
| Lauretta ElaineS | ||
| WOODARD | ||
| Barbara LynnS | ||
| WORCESTER | ||
| UnknownS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia