Names |
Born |
Died |
| SPANGLER | ||
| Doreen M.C | born 1962, Lebanon County | |
| Doris EleanoraC | born 4 Jul 1923 | died 3 Dec 1988 |
| Harold D.S | born Abt 1922, Lebanon County | died 27 Apr 1997, Lebanon County |
| Raymond H.S | born Abt 1897 | died Abt 1950 |
| Susan M.C | born 1958, Lebanon County | |
| SPELEK | ||
| JohnP | born May 1863, Germany | |
| RosaP | born Aug 1864, Germany | |
| SophiaS | born Sep 1895, Pittsburgh, PA. | died 1963 |
| SPERAW | ||
| Kylee PaigeC | born 28 Apr 2008 | |
| RussellS | ||
| SPRECHER | ||
| CharlesC | ||
| Helen MC | ||
| John HC | ||
| John SP | born 30 Jul 1837 | |
| Mabel MC | ||
| Samuel FS | born 29 Aug 1865 | |
| STAUB | ||
| EdwinS | born 5 Aug 1880, Santa Cruz, Calif. | died 20 Nov 1958, Santa Clara, Calif. |
| STEFFY | ||
| John AS | born 14 Aug 1863, Lebanon County | died 21 Feb 1937, Lebanon County |
| STEGER | ||
| Jacob WS | born 28 Jul 1844, Lebanon County | died 30 Nov 1922, Lebanon County |
| STOEVER | ||
| Maria SS | born 7 Jun 1827, Lebanon County | died 28 Jan 1902, Lebanon County |
| STOHLER | ||
| Emma BS | born 12 Apr 1864 | died 18 Jul 1960 |
| Malinda B.S | born 13 May 1868, Lebanon County | died 23 Nov 1952, Lebanon County |
| STONE | ||
| Shelly AnnS | ||
| STRICKLER | ||
| Ellen M.P | ||
| STROHM | ||
| LillianS | ||
| STRONG | ||
| Tasie M.S | ||
| STUMP | ||
| CarolineP | ||
| CharlesP | ||
| Donald RC | ||
| Leroy HS | born 8 Sep 1907, Heidelberg Township | died 26 Jul 1994, <Heidelberg Cemetery> |
| SUMMY | ||
| Elmer K.P | ||
| John HenryS | born 12 Apr 1935 | |
| Jonathan WinfriedC | born 24 Mar 1970 | |
| Joseph ThomasC | born 9 Nov 1972 | died 11 Jul 1986 |
| Nathan JamesC | born 17 Jul 1997 | |
| SWANGER | ||
| Anna MC | born 1911 | |
| Barbara A.C | born 25 Dec 1960 | |
| Carrie A.S | ||
| HenryC | born 1912 | |
| HenryC | born Abt 1951 | |
| Katie AliceS | born 5 Mar 1869, Lebanon County | died 7 May 1962, Lebanon County |
| Luther MC | born 4 Jun 1909 | died Sep 1977 |
| MagdelineC | born 1914 | |
| Michael PaulC | born 5 Jun 1983 | |
| Paul BS | born 1888 | died 1944 |
| Pauline EC | born 1908 | |
| Richard PaulC | born 2 Oct 1929 | died Abt Dec 2002 |
| Richard Paul Jr.C | born 8 Jan 1955 | |
| SandraC | born Abt 1947 | |
| Sandra A.C | born 14 Jan 1958 | |
| SusanC | born Abt 1949 | |
| SusanC | ||
| SWEIGARD | ||
| ElvaS | born 14 May 1909, Lebanon County | died 13 Apr 1963, Lebanon County |
| SWOPE | ||
| Sarah J.S | born 22 Jul 1859, Lebanon County | died 19 Sep 1926, Lebanon County |
| SZABABAS | ||
| Anna ElizabethP | born 7 Jul 1878, Vinga, Hungary | died 7 Dec 1959, Lebanon County |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Sep 2009 with Legacy 7.0 from Millennia